Although patch pumps applied directly to the skin are more available, most pumps infuse insulin from a pump reservoir through an infusion set. No single set works well for everyone, so choosing an infusion set can be difficult. The type of set shipped with a new pump is usually one manufactured by the pump company and this set may or may not be the best choice. Fortunately, there are many alternatives to choose from.
Metal or Teflon: Today’s straight-in metal sets offer fine gauge needles that are comfortable, reliable, and the easiest to insert. Teflon sets use a metal needle inserter that is removed after insertion, leaving only the Teflon tubing under the skin. Generally, the longer the Teflon, the more reliable the set. Slanted Teflon sets tend to be more reliable for many pumpers than straight-in Teflon Sets, but are generally best inserted by hand rather than with an automatic inserter.
Length: Infusion sets come in different line lengths and different needle lengths. Typical needle lengths for straight-in sets are 6 mm for infants, 8 mm for a child, 10 mm for an adult, and 12 mm for larger adults while 13 mm and 17 mm serve similar functions for the slanted Teflon sets. Most infusion lines are 24, 31, or 42 inches in length. Shorter lines work better for small children and those who prefer a short line, while longer lines work well for those who are taller.
Needle Gauge: Gauge is a standard way to measure the diameter of a needle. A lower gauge means a larger needle. For example, 25 gauge is larger than 27 gauge.
Connection Compatibility: Most infusion sets have a standard threaded Luer lock connection that can be used on most pumps. The Medtronic Paradigm and the Sooil Diabecare pumps use their own proprietary connections, so these pumps work with only a limited number of infusion sets.
Disconnect: At-site disconnect is when you disconnect the tubing at your infusion site. Just the adhesive, connection hub, and cannula remain behind. Away-from-body disconnect is a good option for people who prefer to leave their line taped down when they detach. Rather than disconnecting right at the infusion site, you can disconnect away from your body where you can see and feel the tubing better. About a 4-inch tail is left behind with the cannula, connection hub and adhesive.
Inserter: A device that helps insert the cannula and may simplify the insertion process. Inserters work better with straight-in Teflon sets than with slanted ones.
The Diabetes Mall does not currently sell any infusion sets.
Animas (sold by Medtronic)
Comfort & Comfort Short | Contact Detach | Inset | Inset 30 | |
---|---|---|---|---|
Insertion Angle | 20°, 45° | 90° | 90° | 30° |
Cannula Type | plastic | steel | plastic | plastic |
Disconnection | at site | away from site | at site | at site |
Length of cannula: | 13, 17 mm | 6, 8 mm | 6, 9 mm | 13 mm |
Diameter of cannula: | 27 gauge | 29 gauge | 27 gauge | 27 gauge |
Tubing length: | 23, 31, 43 in | 23, 43 in | 23, 43 in | 23, 43 in |
Pump: | luer-lock pumps | luer-lock pumps | luer-lock pumps | luer-lock pumps |
Insertion: | manual | manual | built-in | built-in |
Accu-Chek Infusion Sets
Accu-Chek FlexLink | Accu-Chek Insight Flex | Accu-Chek Rapid-D Link | Accu-Chek TenderLink | Accu-Chek Insight Tender | |
---|---|---|---|---|---|
Insertion angle: | straight, 90° | straight, 90° | straight, 90° | angled, 20-45° | angled, 20-45° |
Cannula: | soft cannula | Teflon cannula | steel cannula | soft cannula | soft cannula |
Disconnection: | at site | at site | 10 cm pig-tail | at site | at site |
Length of cannula: | 6 mm, 8 mm and 10 mm | 6 mm, 8 mm and 10 mm | 6 mm, 8 mm and 10 mm | 13 mm and 17 mm | 13 mm and 17 mm |
Diameter of cannula: | fine (22 gauge) | fine (27 gauge) | very fine (28 gauge) | fine (22 gauge) | fine (25 gauge) |
Tubing length: | 30 cm, 60 cm and 80 cm | 40 cm, 70 cm and 100 cm | 20 cm, 50 cm, 70 cm and 100 cm | 30 cm, 60 cm, 80 cm and 110 cm | 40 cm, 70 cm and 100 cm |
Compatible pump: | Accu-Chek Combo | Accu-Chek Insight | Accu-Chek Combo | Accu-Chek Combo | Accu-Chek Insight |
Insertion tool: | Accu-Chek LinkAssist | Accu-Chek LinkAssist Plus | N/A | N/A | N/A |
Medtronic Diabetes
MiniMed Mio | MiniMed Quick-set | MiniMed Silhouette | MiniMed Sure-T | |
---|---|---|---|---|
Insertion angle: | 90° | 90° | 20°, 45° | 90° |
Cannula: | plastic | plastic | plastic | steel |
Disconnection: | at site | at site | at site | away from site |
Length of cannula: | 6 mm, 9 mm | 6 mm, 9 mm | 13 mm, 17 mm | 6 mm 8 mm, 10 mm |
Diameter of cannula: | 25 gauge | 25 gauge | 25 gauge | 29 gauge |
Tubing length: | 18, 23, 32 in | 18, 23, 32, 43 in | 18, 23, 32, 43 in | 18, 23, 32 in |
Compatible pump: | Medtronic pumps only | any Luer-lock connector | any Luer-lock connector | any Luer-lock connector |
Insertion tool: | built-in | Quick-serter | Sil-serter | manual |
Smiths Medical
Cleo 90 | |
---|---|
Insertion angle: | 90° |
Cannula: | plastic |
Disconnection: | at site |
Length of cannula: | 6 mm, 9 mm |
Diameter of cannula: | 25 gauge |
Tubing length: | 24, 31, 43 in |
Compatible pump: | Luer-lock pumps |
Insertion tool: | built-in insertion device |
Sooil Development
Easy Release | Soft-Release O | Soft-Release ST | |
---|---|---|---|
Insertion angle: | 90° | 90° | 15°, 30° |
Cannula: | steel | plastic | teflon |
Disconnection: | away from site | at site | at site |
Length of cannula: | 7 mm, 9 mm | 6 mm, 9 mm | 19 mm |
Diameter of cannula: | 27 gauge | 26 gauge | 24 gauge |
Tubing length: | 27, 43 in | 24, 31 in | 27, 43 in |
Compatible pump: | Sooil pumps only | Sooil pumps only | Sooil pumps only |
Insertion tool: | manual | manual | manual |
Tandem Infusion Sets
AutoSoft 90 | AutoSoft XC | AutoSoft 30 | VariSoft | TruSteel | |
---|---|---|---|---|---|
Insertion Angle | 90° | 90° | 30° | 20° to 45° | 90° |
Cannula Type | plastic | plastic | plastic | plastic | steel |
Disconnection | at site | at site | at site | at site | away from site |
Length of cannula: | 6, 9 mm | 6, 9 mm | 13 mm | 13, 17 mm | 6, 8 mm |
Diameter of cannula: | 25 gauge | 25 gauge | 25 gauge | 25 gauge | 29 gauge |
Tubing length: | 23, 43 in | 23, 43 in | 23, 43 in | 23, 32, 43 in | 23, 32 in |
Pump: | Tandem pumps | Tandem pumps | Tandem pumps | Tandem pumps | Tandem pumps |
Insertion: | insertion device | insertion device | insertion device | manual | manual |
Read Pumping Insulin for easy steps on how to succeed with your insulin pump.